Input | AC 100-240VAC/50Hz | |
Battery capacity | 200Wh (50000mAh/3.7V) | |
Built in battery | 100% original high-quality lithium-ion battery | |
Charging node | Adapter DC :19v/1.89a | |
Solar charging:12V~25V/2a | ||
Charging time | Adapter: about 6 hours | |
Type-C:About 4 hours (pd65w) | ||
Output | AC | Rated power 200W Voltage/frequency:100~120V/60Hz±10%;220~240V/50HHz±10% |
USB1/USB2 | 5V/2A,9V/2A,12V/1.5A(QC3.0 18W) | |
USB1+USB2 | 5V/3.6A | |
Type-C 1 | 5V/3A,9V/3A,12V/3A,15V/3A,20V/3.25A(PD65W) | |
Type-C 2 | 5V /2A,9V /2A,12V 1.5A(PD18W) | |
DC: | 12V /10A (11A MAX) | |
Weight | 2KG | |
Size | 170*120*165mm | |
Working temperature | -10~40℃ | |
Storage temperature | -10~41℃ | |
Packaging accessories | 1 * portable energy storage power supply 1 * adapter | |
1 * car charger 1 * cigarette lighter 1 * manual |